<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half Of Japanese Male iPhone Users Keep Their Japanese Cellphone</title>
	<atom:link href="http://asiajin.com/blog/2010/02/26/half-of-japanese-male-iphone-users-keep-their-japanese-cellphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiajin.com/blog/2010/02/26/half-of-japanese-male-iphone-users-keep-their-japanese-cellphone/</link>
	<description>The Next Generation Internet Trends in Japan and Asia</description>
	<lastBuildDate>Tue, 22 May 2012 06:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Asiajin &#187; iPhone 2009 Takes 4.9% Share In Japan</title>
		<link>http://asiajin.com/blog/2010/02/26/half-of-japanese-male-iphone-users-keep-their-japanese-cellphone/comment-page-1/#comment-3250</link>
		<dc:creator>Asiajin &#187; iPhone 2009 Takes 4.9% Share In Japan</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=7639#comment-3250</guid>
		<description>[...] Half Of Japanese Male iPhone Users Keep Their Japanese Cellphone [...]</description>
		<content:encoded><![CDATA[<p>[...] Half Of Japanese Male iPhone Users Keep Their Japanese Cellphone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean OHagan</title>
		<link>http://asiajin.com/blog/2010/02/26/half-of-japanese-male-iphone-users-keep-their-japanese-cellphone/comment-page-1/#comment-3085</link>
		<dc:creator>Sean OHagan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=7639#comment-3085</guid>
		<description>Thanks for the extra info.</description>
		<content:encoded><![CDATA[<p>Thanks for the extra info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akky Akimoto</title>
		<link>http://asiajin.com/blog/2010/02/26/half-of-japanese-male-iphone-users-keep-their-japanese-cellphone/comment-page-1/#comment-3083</link>
		<dc:creator>Akky Akimoto</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=7639#comment-3083</guid>
		<description>Good question Sean, I have searched it and updated.</description>
		<content:encoded><![CDATA[<p>Good question Sean, I have searched it and updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asiajin &#187; 20.5% Of Japanese Owns 2 Or More Cellphones</title>
		<link>http://asiajin.com/blog/2010/02/26/half-of-japanese-male-iphone-users-keep-their-japanese-cellphone/comment-page-1/#comment-3076</link>
		<dc:creator>Asiajin &#187; 20.5% Of Japanese Owns 2 Or More Cellphones</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=7639#comment-3076</guid>
		<description>[...] an article &#8220;Half Of Japanese Male iPhone Users Keep Their Japanese Cellphone&#8221; comments I got a good question from @seanohagan, It would be interesting to see how this number [...]</description>
		<content:encoded><![CDATA[<p>[...] an article &#8220;Half Of Japanese Male iPhone Users Keep Their Japanese Cellphone&#8221; comments I got a good question from @seanohagan, It would be interesting to see how this number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean OHagan</title>
		<link>http://asiajin.com/blog/2010/02/26/half-of-japanese-male-iphone-users-keep-their-japanese-cellphone/comment-page-1/#comment-3071</link>
		<dc:creator>Sean OHagan</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=7639#comment-3071</guid>
		<description>It would be interesting to see how this number compares to an average Japanese male.

What percentage of Japanese men have 2 cellphones? Did the research mention anything about that?</description>
		<content:encoded><![CDATA[<p>It would be interesting to see how this number compares to an average Japanese male.</p>
<p>What percentage of Japanese men have 2 cellphones? Did the research mention anything about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Failing in Japan? Most Male iPhone Users use Second Phone</title>
		<link>http://asiajin.com/blog/2010/02/26/half-of-japanese-male-iphone-users-keep-their-japanese-cellphone/comment-page-1/#comment-3055</link>
		<dc:creator>iPhone Failing in Japan? Most Male iPhone Users use Second Phone</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=7639#comment-3055</guid>
		<description>[...] The research has male:female ratio of 72.3%:27.7%. Web-tan Forum [J] who reported the research. The paid research did not mention the number of percentage of  female iPhone using iPhone as their second cellphone, as reported by Asiajin. [...]</description>
		<content:encoded><![CDATA[<p>[...] The research has male:female ratio of 72.3%:27.7%. Web-tan Forum [J] who reported the research. The paid research did not mention the number of percentage of  female iPhone using iPhone as their second cellphone, as reported by Asiajin. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

