<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 Of Japan&#8217;s Most Rapidly Growing Tech Startups. GREE Is No. 1.</title>
	<atom:link href="http://asiajin.com/blog/2009/10/09/top-50-of-japans-most-rapidly-growing-tech-startups-gree-is-no-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiajin.com/blog/2009/10/09/top-50-of-japans-most-rapidly-growing-tech-startups-gree-is-no-1/</link>
	<description>The Next Generation Internet Trends in Japan and Asia</description>
	<lastBuildDate>Tue, 22 May 2012 06:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Asiajin &#187; Mobile Content Provider Voltage To List On Tokyo Stock Exchange Next Month</title>
		<link>http://asiajin.com/blog/2009/10/09/top-50-of-japans-most-rapidly-growing-tech-startups-gree-is-no-1/comment-page-1/#comment-3337</link>
		<dc:creator>Asiajin &#187; Mobile Content Provider Voltage To List On Tokyo Stock Exchange Next Month</dc:creator>
		<pubDate>Sat, 08 May 2010 01:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=5924#comment-3337</guid>
		<description>[...] $3.2 million. However, the company was ranked 31st in Deloitte Touche Tohmatsu&#8217;s list of the 50 fastest-growing tech firms in Japan released last October. According to Deloitte, Voltage&#8217;s sales increased by a whopping 109% [...]</description>
		<content:encoded><![CDATA[<p>[...] $3.2 million. However, the company was ranked 31st in Deloitte Touche Tohmatsu&#8217;s list of the 50 fastest-growing tech firms in Japan released last October. According to Deloitte, Voltage&#8217;s sales increased by a whopping 109% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deloitte: Top 50 Technology Companies in Japan &#124; AllTOPStartups</title>
		<link>http://asiajin.com/blog/2009/10/09/top-50-of-japans-most-rapidly-growing-tech-startups-gree-is-no-1/comment-page-1/#comment-2527</link>
		<dc:creator>Deloitte: Top 50 Technology Companies in Japan &#124; AllTOPStartups</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=5924#comment-2527</guid>
		<description>[...] on October 8th by the company’s Tokyo subsidiary. Download the pdf version for complete profile. Read the summary of the product and services the companies provide.Deloitte says the ranking is based on sales [...]</description>
		<content:encoded><![CDATA[<p>[...] on October 8th by the company’s Tokyo subsidiary. Download the pdf version for complete profile. Read the summary of the product and services the companies provide.Deloitte says the ranking is based on sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

