<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If iPhone Were No.1 in Japan, Sony Would Be No.1 Music Player</title>
	<atom:link href="http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/</link>
	<description>The Next Generation Internet Trends in Japan and Asia</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone is no. 1 now in Japan. Finally… &#171; Economy Blog</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2921</link>
		<dc:creator>iPhone is no. 1 now in Japan. Finally… &#171; Economy Blog</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2921</guid>
		<description>[...] the ranking reliable? &#8220;Yes,&#8221; Akky Akimoto of Asiajin from Japan answered. &#8220;The shops which give their POS (point of sale) data to BCN include some [...]</description>
		<content:encoded><![CDATA[<p>[...] the ranking reliable? &#8220;Yes,&#8221; Akky Akimoto of Asiajin from Japan answered. &#8220;The shops which give their POS (point of sale) data to BCN include some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asiajin &#187; iPhone Disappears From Top 10 In Japan (for a week)</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2707</link>
		<dc:creator>Asiajin &#187; iPhone Disappears From Top 10 In Japan (for a week)</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2707</guid>
		<description>[...] blog iPhone Fan pointed out [J] that the everyone&#8217;s favourite BCN Ranking loses iPhone from its top 10 this [...]</description>
		<content:encoded><![CDATA[<p>[...] blog iPhone Fan pointed out [J] that the everyone&#8217;s favourite BCN Ranking loses iPhone from its top 10 this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Godzilla Swallows Japanese Cell Phone Market &#124; BNET Technology Blog &#124; BNET</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2203</link>
		<dc:creator>iPhone Godzilla Swallows Japanese Cell Phone Market &#124; BNET Technology Blog &#124; BNET</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2203</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] market analyst observer Akky Akimoto of Asiajin also noted that Japanese customers can&#8217;t register on all three major social networking services, Mixi, Mobage-Town and Gree on the iPhone. &#8220;Would you buy a new cellphone/smartphone if you [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] market analyst observer Akky Akimoto of Asiajin also noted that Japanese customers can&#8217;t register on all three major social networking services, Mixi, Mobage-Town and Gree on the iPhone. &#8220;Would you buy a new cellphone/smartphone if you [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 3GS ranked #1 in cellphone sales in Japan... for now.</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2165</link>
		<dc:creator>iPhone 3GS ranked #1 in cellphone sales in Japan... for now.</dc:creator>
		<pubDate>Sun, 02 Aug 2009 11:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2165</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] electronics retailers, including Amazon Japan, Eiden, Bic Camera, K&#039;s Denki, and Best Denki. Akky Akimoto at Asiajin is providing some perspective on the numbers. It&#039;s not unusual for a new phone to jump to the top [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] electronics retailers, including Amazon Japan, Eiden, Bic Camera, K&#8217;s Denki, and Best Denki. Akky Akimoto at Asiajin is providing some perspective on the numbers. It&#8217;s not unusual for a new phone to jump to the top [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asiajin &#187; iPhone 3GS Keeps No.1 In Japan On Its 2nd Week</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2066</link>
		<dc:creator>Asiajin &#187; iPhone 3GS Keeps No.1 In Japan On Its 2nd Week</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2066</guid>
		<description>[...] This is a follow-up article on the news of iPhone sales in Japan. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a follow-up article on the news of iPhone sales in Japan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winandmac 香港版 &#124; iPhone 3G在日本真的這麼受歡迎嗎？！</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2061</link>
		<dc:creator>winandmac 香港版 &#124; iPhone 3G在日本真的這麼受歡迎嗎？！</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2061</guid>
		<description>[...] [來源：Asiajin] [...]</description>
		<content:encoded><![CDATA[<p>[...] [來源：Asiajin] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megite Technology News: What's Happening Right Now</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2043</link>
		<dc:creator>Megite Technology News: What's Happening Right Now</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2043</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] &quot;&#160; TG Daily &#160;&#160;-&#160;&#160;all 3 related&#160;&#187;&quot;);    4. If iPhone Were No.1 in Japan, Sony Would Be No.1 Music Player 19 hours ago &#160;&#160;permalink  Asiajin.com   Fortune reported an interesting survey on iPhone [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] &#8220;&nbsp; TG Daily &nbsp;&nbsp;-&nbsp;&nbsp;all 3 related&nbsp;&raquo;&#8221;);    4. If iPhone Were No.1 in Japan, Sony Would Be No.1 Music Player 19 hours ago &nbsp;&nbsp;permalink  Asiajin.com   Fortune reported an interesting survey on iPhone [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winandmac.com &#187; Rethinking the news of no.1 ranking of iPhone 3G in Japan</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2038</link>
		<dc:creator>winandmac.com &#187; Rethinking the news of no.1 ranking of iPhone 3G in Japan</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2038</guid>
		<description>[...] [via Asiajin] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Asiajin] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Will Give Users More Control Over Who Sees What - Bits Blog - NYTimes.com</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2016</link>
		<dc:creator>Facebook Will Give Users More Control Over Who Sees What - Bits Blog - NYTimes.com</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2016</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  If iPhone Were No.1 in Japan, Sony Would Be No.1 Music Player [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...]  If iPhone Were No.1 in Japan, Sony Would Be No.1 Music Player [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akky Akimoto</title>
		<link>http://asiajin.com/blog/2009/07/05/if-iphone-were-no1-in-japan-sony-would-be-no1-music-player/comment-page-1/#comment-2011</link>
		<dc:creator>Akky Akimoto</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=4448#comment-2011</guid>
		<description>&gt; Softbank has gained a tremendous amount of new subscriber revenue and contracts from the deal, all of which are paying for a full data plan, as well as a phone plan.

This is very suspicious. There are many signs that they are in hard time even with the subscribers increase.</description>
		<content:encoded><![CDATA[<p>> Softbank has gained a tremendous amount of new subscriber revenue and contracts from the deal, all of which are paying for a full data plan, as well as a phone plan.</p>
<p>This is very suspicious. There are many signs that they are in hard time even with the subscribers increase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
