<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S. Korea&#8217;s YouTube Disabled Video Uploading Due To The New Act For Preventing Cybercrimes</title>
	<atom:link href="http://asiajin.com/blog/2009/04/11/s-koreas-youtube-shuts-video-uploading-due-to-the-new-act-for-preventing-cybercrimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiajin.com/blog/2009/04/11/s-koreas-youtube-shuts-video-uploading-due-to-the-new-act-for-preventing-cybercrimes/</link>
	<description>The Next Generation Internet Trends in Japan and Asia</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: i-penny</title>
		<link>http://asiajin.com/blog/2009/04/11/s-koreas-youtube-shuts-video-uploading-due-to-the-new-act-for-preventing-cybercrimes/comment-page-1/#comment-1627</link>
		<dc:creator>i-penny</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=3005#comment-1627</guid>
		<description>&lt;!--%kramer-pre%--&gt;that much. That&#039;s because in Korea, Google has a much smaller presence than its domestic counterparts like www.naver.com and www.daum.net. Let&#039;s see how the company behaves in countries where they have a much larger market share. Image credit:AsiajinDiscuss&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->that much. That&#8217;s because in Korea, Google has a much smaller presence than its domestic counterparts like <a href="http://www.naver.com" rel="nofollow">http://www.naver.com</a> and <a href="http://www.daum.net" rel="nofollow">http://www.daum.net</a>. Let&#8217;s see how the company behaves in countries where they have a much larger market share. Image credit:AsiajinDiscuss<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReadWriteWeb</title>
		<link>http://asiajin.com/blog/2009/04/11/s-koreas-youtube-shuts-video-uploading-due-to-the-new-act-for-preventing-cybercrimes/comment-page-1/#comment-1628</link>
		<dc:creator>ReadWriteWeb</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=3005#comment-1628</guid>
		<description>&lt;!--%kramer-pre%--&gt;that much. That&#039;s because in Korea, Google has a much smaller presence than its domestic counterparts like www.naver.com and www.daum.net. Let&#039;s see how the company behaves in countries where they have a much larger market share. Image credit:AsiajinDiscuss&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->that much. That&#8217;s because in Korea, Google has a much smaller presence than its domestic counterparts like <a href="http://www.naver.com" rel="nofollow">http://www.naver.com</a> and <a href="http://www.daum.net" rel="nofollow">http://www.daum.net</a>. Let&#8217;s see how the company behaves in countries where they have a much larger market share. Image credit:AsiajinDiscuss<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Web 2.0 Magazine</title>
		<link>http://asiajin.com/blog/2009/04/11/s-koreas-youtube-shuts-video-uploading-due-to-the-new-act-for-preventing-cybercrimes/comment-page-1/#comment-1650</link>
		<dc:creator>New Web 2.0 Magazine</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=3005#comment-1650</guid>
		<description>&lt;!--%kramer-pre%--&gt;That’s because in Korea, Google has a much smaller presence than its domestic counterparts like www.naver.com and www.daum.net. Let’s see how the company behaves in countries where they have a much larger market share. Image credit:AsiajinDiscuss&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->That’s because in Korea, Google has a much smaller presence than its domestic counterparts like <a href="http://www.naver.com" rel="nofollow">http://www.naver.com</a> and <a href="http://www.daum.net" rel="nofollow">http://www.daum.net</a>. Let’s see how the company behaves in countries where they have a much larger market share. Image credit:AsiajinDiscuss<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web News Aggregation</title>
		<link>http://asiajin.com/blog/2009/04/11/s-koreas-youtube-shuts-video-uploading-due-to-the-new-act-for-preventing-cybercrimes/comment-page-1/#comment-1651</link>
		<dc:creator>Web News Aggregation</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=3005#comment-1651</guid>
		<description>&lt;!--%kramer-pre%--&gt;that much. That&#039;s because in Korea, Google has a much smaller presence than its domestic counterparts like www.naver.com and www.daum.net. Let&#039;s see how the company behaves in countries where they have a much larger market share. Image credit:AsiajinDiscuss&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->that much. That&#8217;s because in Korea, Google has a much smaller presence than its domestic counterparts like <a href="http://www.naver.com" rel="nofollow">http://www.naver.com</a> and <a href="http://www.daum.net" rel="nofollow">http://www.daum.net</a>. Let&#8217;s see how the company behaves in countries where they have a much larger market share. Image credit:AsiajinDiscuss<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
