<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UQ Communications Commences Mobile WiMAX Trial</title>
	<atom:link href="http://asiajin.com/blog/2009/02/03/uq-communications-commences-mobile-wimax-trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiajin.com/blog/2009/02/03/uq-communications-commences-mobile-wimax-trial/</link>
	<description>The Next Generation Internet Trends in Japan and Asia</description>
	<lastBuildDate>Tue, 22 May 2012 06:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Isuraeru</title>
		<link>http://asiajin.com/blog/2009/02/03/uq-communications-commences-mobile-wimax-trial/comment-page-1/#comment-1278</link>
		<dc:creator>Isuraeru</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=2141#comment-1278</guid>
		<description>&lt;!--%kramer-pre%--&gt;Posted by Avi on Feb 3, 2009 in Business, Japan, WiMAX &#124; Subscribe I have just posted onAsiajinthe latest news from UQ communications. As the company prepares for the launch in July, an extensive trail period is expected. I am trying to enroll as a “Monitor”(a trial participant), but the chances are slim. Every time I encounter a WiMAX deployment, I immed&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Posted by Avi on Feb 3, 2009 in Business, Japan, WiMAX | Subscribe I have just posted onAsiajinthe latest news from UQ communications. As the company prepares for the launch in July, an extensive trail period is expected. I am trying to enroll as a “Monitor”(a trial participant), but the chances are slim. Every time I encounter a WiMAX deployment, I immed<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiMAX Enthusiast</title>
		<link>http://asiajin.com/blog/2009/02/03/uq-communications-commences-mobile-wimax-trial/comment-page-1/#comment-1279</link>
		<dc:creator>WiMAX Enthusiast</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=2141#comment-1279</guid>
		<description>&lt;!--%kramer-pre%--&gt;rkets (press release) Motorola Deploys Trial WiMAX in VietnamTrading Markets (press release), CA - 3 hours... 3 firms win WiMAX licences - The New Nation 3 firms win WiMAX licencesThe New Nation, Bangladesh - 2 hours agoThree companies, Bangla...Read the rest of the story...&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->rkets (press release) Motorola Deploys Trial WiMAX in VietnamTrading Markets (press release), CA - 3 hours&#8230; 3 firms win WiMAX licences &#8211; The New Nation 3 firms win WiMAX licencesThe New Nation, Bangladesh - 2 hours agoThree companies, Bangla&#8230;Read the rest of the story&#8230;<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 世論 What Japan Thinks</title>
		<link>http://asiajin.com/blog/2009/02/03/uq-communications-commences-mobile-wimax-trial/comment-page-1/#comment-1572</link>
		<dc:creator>世論 What Japan Thinks</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=2141#comment-1572</guid>
		<description>&lt;!--%kramer-pre%--&gt;20.0% in their forties, 14.7% in their fifties, and 5.3% aged sixty or older. WiMAX is, of course, err, I don’t really know - something to do with next generation high-speed wireless is about the extent of my knowledge, so instead have a look ata story on Asiajinto see a bit more about what it is. Q1 is a bit surprising with only 63.0% aware of WiFi. The complete question was not reported, so I wonder if there was something a bit strange about the phrasing. Q1SQ2 seems a bit strange as the implication is that over 40% of the sam&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->20.0% in their forties, 14.7% in their fifties, and 5.3% aged sixty or older. WiMAX is, of course, err, I don’t really know &#8211; something to do with next generation high-speed wireless is about the extent of my knowledge, so instead have a look ata story on Asiajinto see a bit more about what it is. Q1 is a bit surprising with only 63.0% aware of WiFi. The complete question was not reported, so I wonder if there was something a bit strange about the phrasing. Q1SQ2 seems a bit strange as the implication is that over 40% of the sam<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dailywireless.org</title>
		<link>http://asiajin.com/blog/2009/02/03/uq-communications-commences-mobile-wimax-trial/comment-page-1/#comment-1808</link>
		<dc:creator>dailywireless.org</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=2141#comment-1808</guid>
		<description>&lt;!--%kramer-pre%--&gt;Japan’s UQ Communications has been achieving up to 16Mbps on the downlink and up to 3.9Mbps on the uplink since free trials of the service began in February 2009, reports Wireless Watch Japan. The Japanese Mobile WiMAX license holder isrunning a 4 month trial period, prior to a formal network launch expected in July. The trials are taking place in Tokyo (all 23 wards), Yokohama and Kawasaki using some 600 Samsung base stations, which are compliant to WiMAX Forum Wave-2 Phase-2 specifications. The WiMAX industry&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Japan’s UQ Communications has been achieving up to 16Mbps on the downlink and up to 3.9Mbps on the uplink since free trials of the service began in February 2009, reports Wireless Watch Japan. The Japanese Mobile WiMAX license holder isrunning a 4 month trial period, prior to a formal network launch expected in July. The trials are taking place in Tokyo (all 23 wards), Yokohama and Kawasaki using some 600 Samsung base stations, which are compliant to WiMAX Forum Wave-2 Phase-2 specifications. The WiMAX industry<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

