<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking News: Gree goes IPO</title>
	<atom:link href="http://asiajin.com/blog/2008/11/13/breaking-news-gree-goes-ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiajin.com/blog/2008/11/13/breaking-news-gree-goes-ipo/</link>
	<description>The Next Generation Internet Trends in Japan and Asia</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:06:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asiajin &#187; GREE&#8217;s market cap soars past $1.6 billion, now higher than DeNA&#8217;s and nearly twice as high as Mixi&#8217;s</title>
		<link>http://asiajin.com/blog/2008/11/13/breaking-news-gree-goes-ipo/comment-page-1/#comment-1952</link>
		<dc:creator>Asiajin &#187; GREE&#8217;s market cap soars past $1.6 billion, now higher than DeNA&#8217;s and nearly twice as high as Mixi&#8217;s</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=1374#comment-1952</guid>
		<description>[...] platform is becoming scary, as in bubble-type scary. Stocks are rising and rising since the company went IPO in December last year and the financial situation keeps on improving, [...]</description>
		<content:encoded><![CDATA[<p>[...] platform is becoming scary, as in bubble-type scary. Stocks are rising and rising since the company went IPO in December last year and the financial situation keeps on improving, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asiajin &#187; Mobile social network GREE adds 2 million members in 3 months, makes lots of money</title>
		<link>http://asiajin.com/blog/2008/11/13/breaking-news-gree-goes-ipo/comment-page-1/#comment-1828</link>
		<dc:creator>Asiajin &#187; Mobile social network GREE adds 2 million members in 3 months, makes lots of money</dc:creator>
		<pubDate>Sat, 13 Jun 2009 15:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=1374#comment-1828</guid>
		<description>[...] rewards this performance with a market cap that currently stands at a whopping $1.4 billion. GREE, which went IPO in December last year, dwarfs former rival Mixi whose market cap currently reaches just $700 [...]</description>
		<content:encoded><![CDATA[<p>[...] rewards this performance with a market cap that currently stands at a whopping $1.4 billion. GREE, which went IPO in December last year, dwarfs former rival Mixi whose market cap currently reaches just $700 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gree and Paperboy stocks trade much above IPO prices &#124; Asiajin</title>
		<link>http://asiajin.com/blog/2008/11/13/breaking-news-gree-goes-ipo/comment-page-1/#comment-1111</link>
		<dc:creator>Gree and Paperboy stocks trade much above IPO prices &#124; Asiajin</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=1374#comment-1111</guid>
		<description>[...] Gree (TSE:3632) and Paperboy (JASDAQ:3633) went public on December 17th and 19th respectively as we reported before. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gree (TSE:3632) and Paperboy (JASDAQ:3633) went public on December 17th and 19th respectively as we reported before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Forrester Blog For Customer Experience Professionals In Japan</title>
		<link>http://asiajin.com/blog/2008/11/13/breaking-news-gree-goes-ipo/comment-page-1/#comment-1054</link>
		<dc:creator>The Forrester Blog For Customer Experience Professionals In Japan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=1374#comment-1054</guid>
		<description>&lt;!--%kramer-pre%--&gt;Asiajin reports thatGree will make a public offering- following in the footsteps of Mixi. You might recall that Charlene Li calculated that Mixi&#039;s value translated into $200 per user at that time.  Young Japanese people have adopted Social Networks in a big way. (But not quite as much as Koreans).&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Asiajin reports thatGree will make a public offering- following in the footsteps of Mixi. You might recall that Charlene Li calculated that Mixi&#8217;s value translated into $200 per user at that time.  Young Japanese people have adopted Social Networks in a big way. (But not quite as much as Koreans).<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
