<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shake-up in Japan&#8217;s mobile web: Mixi, MySpace, Mobage, Yahoo, Dwango and SoftBank Mobile collaborate</title>
	<atom:link href="http://asiajin.com/blog/2008/11/01/shake-up-in-japans-mobile-web-mixi-myspace-mobage-yahoo-dwango-and-softbank-mobile-collaborate/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiajin.com/blog/2008/11/01/shake-up-in-japans-mobile-web-mixi-myspace-mobage-yahoo-dwango-and-softbank-mobile-collaborate/</link>
	<description>The Next Generation Internet Trends in Japan and Asia</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:06:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mixi gets pre-installed on all SoftBank phones, starting with the Sharp 931SH &#124; Asiajin</title>
		<link>http://asiajin.com/blog/2008/11/01/shake-up-in-japans-mobile-web-mixi-myspace-mobage-yahoo-dwango-and-softbank-mobile-collaborate/comment-page-1/#comment-1019</link>
		<dc:creator>Mixi gets pre-installed on all SoftBank phones, starting with the Sharp 931SH &#124; Asiajin</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=1259#comment-1019</guid>
		<description>[...] country&#8217;s third largest cell phone carrier SoftBank are getting closer and closer. Following the announcement of the general partnership in the mobile web space, all SoftBank handsets sold from now on will feature a pre-installed Mixi [...]</description>
		<content:encoded><![CDATA[<p>[...] country&#8217;s third largest cell phone carrier SoftBank are getting closer and closer. Following the announcement of the general partnership in the mobile web space, all SoftBank handsets sold from now on will feature a pre-installed Mixi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  ReadWriteWeb - Web Apps, Web Technology Trends, Social Networking & Social Media </title>
		<link>http://asiajin.com/blog/2008/11/01/shake-up-in-japans-mobile-web-mixi-myspace-mobage-yahoo-dwango-and-softbank-mobile-collaborate/comment-page-1/#comment-1045</link>
		<dc:creator> ReadWriteWeb - Web Apps, Web Technology Trends, Social Networking & Social Media </dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=1259#comment-1045</guid>
		<description>&lt;!--%kramer-pre%--&gt;Facebook Mobile is now probably bigger than the entire userbase of Mixi, Japan&#039;s leading social network and a site that is very frequently accessed by mobile. Last week 6 leading Japanese social networks, including Mixi, MySpace Japan, Yahoo and others,announced that the companies are forming a mysterious alliancethat could include content and widget sharing across their mobile sites.   We&#039;re curious how that kind of strategy will work compared to Facebook&#039;s strategy of building up a huge siloed web based social network and then creating a simple but extremely&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Facebook Mobile is now probably bigger than the entire userbase of Mixi, Japan&#8217;s leading social network and a site that is very frequently accessed by mobile. Last week 6 leading Japanese social networks, including Mixi, MySpace Japan, Yahoo and others,announced that the companies are forming a mysterious alliancethat could include content and widget sharing across their mobile sites.   We&#8217;re curious how that kind of strategy will work compared to Facebook&#8217;s strategy of building up a huge siloed web based social network and then creating a simple but extremely<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Economics of Advertising</title>
		<link>http://asiajin.com/blog/2008/11/01/shake-up-in-japans-mobile-web-mixi-myspace-mobage-yahoo-dwango-and-softbank-mobile-collaborate/comment-page-1/#comment-1056</link>
		<dc:creator>New Economics of Advertising</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=1259#comment-1056</guid>
		<description>&lt;!--%kramer-pre%--&gt;is now probably bigger than the entire userbase of  Mixi, Japan&#039;s leading social network and a site that is very frequently accessed by mobile. Last week 6 leading Japanese social networks, including Mixi, MySpace Japan, Yahoo and others, announced that the companies are forming a mysterious alliance that could include content and widget sharing across their mobile sites. We&#039;re curious how that kind of strategy will work compared to Facebook&#039;s strategy of building up a huge siloed web based social network and then creating a simple but&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->is now probably bigger than the entire userbase of  Mixi, Japan&#8217;s leading social network and a site that is very frequently accessed by mobile. Last week 6 leading Japanese social networks, including Mixi, MySpace Japan, Yahoo and others, announced that the companies are forming a mysterious alliance that could include content and widget sharing across their mobile sites. We&#8217;re curious how that kind of strategy will work compared to Facebook&#8217;s strategy of building up a huge siloed web based social network and then creating a simple but<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
