<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ugokuhito &#8211; a mobile access analysis service</title>
	<atom:link href="http://asiajin.com/blog/2008/08/14/ugokuhito-a-mobile-access-analysis-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiajin.com/blog/2008/08/14/ugokuhito-a-mobile-access-analysis-service/</link>
	<description>The Next Generation Internet Trends in Japan and Asia</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Asiajin &#187; Two Twitter-related Services Introduced Last Week</title>
		<link>http://asiajin.com/blog/2008/08/14/ugokuhito-a-mobile-access-analysis-service/comment-page-1/#comment-3171</link>
		<dc:creator>Asiajin &#187; Two Twitter-related Services Introduced Last Week</dc:creator>
		<pubDate>Sun, 11 Apr 2010 04:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=621#comment-3171</guid>
		<description>[...] Local[J], a tech start-up who is well-known for having developed a web-based access statistics tool using heat map visualization, just released &#8220;Machi-Tsui[J]&#8221; (Machi stands for a city or a town. Tsui is a Japanese [...]</description>
		<content:encoded><![CDATA[<p>[...] Local[J], a tech start-up who is well-known for having developed a web-based access statistics tool using heat map visualization, just released &#8220;Machi-Tsui[J]&#8221; (Machi stands for a city or a town. Tsui is a Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asiajin &#187; Event Wrap-up: 400+ Geeks Applaud Web Innovators At WISH2009</title>
		<link>http://asiajin.com/blog/2008/08/14/ugokuhito-a-mobile-access-analysis-service/comment-page-1/#comment-2308</link>
		<dc:creator>Asiajin &#187; Event Wrap-up: 400+ Geeks Applaud Web Innovators At WISH2009</dc:creator>
		<pubDate>Sat, 22 Aug 2009 09:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://asiajin.com/blog/?p=621#comment-2308</guid>
		<description>[...] Yamaki wrote this in-depth story about the company here on [...]</description>
		<content:encoded><![CDATA[<p>[...] Yamaki wrote this in-depth story about the company here on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

